wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sl. No | Sector | Name of the QP | QPRef.ID | Educational Qualification | Total Hours for Compulsory NOSs |
---|---|---|---|---|---|---|---|---|---|---|
1 | tejamedia | 19/08/2024 05:09 AM | tejamedia | 08/10/2024 12:00 PM | 1. | Tourism & Hospitality | Commis Chef | THC/Q0406 | 12th Class passed, Preferably | 500 |
2 | tejamedia | 08/10/2024 07:17 AM | tejamedia | 08/10/2024 12:02 PM | 2. | Tourism & Hospitality | Counter Sale Executive | THC/Q2903 | 12th Class passed, Preferably | 240 |
3 | tejamedia | 08/10/2024 07:23 AM | tejamedia | 08/10/2024 12:03 PM | 3. | Tourism & Hospitality | F&B Service Trainee | THC/Q0307 | 8th Class pass, preferably | 435 |
4 | tejamedia | 08/10/2024 07:33 AM | tejamedia | 08/10/2024 12:04 PM | 4. | Tourism & Hospitality | Hospitality Food & Beverage Service-Steward | THC/Q0301 | 10th Class pass, preferably | 300 |
5 | tejamedia | 08/10/2024 12:04 PM | tejamedia | 08/10/2024 12:05 PM | 5. | Tourism & Hospitality | Front Office Associate | THC/Q0102 | Preferable 12th standard passed | 280 |
6 | tejamedia | 08/10/2024 12:05 PM | tejamedia | 08/10/2024 12:06 PM | 6. | Tourism & Hospitality | Guest House Caretaker | THC/Q0501 | 10th Class pass, preferably | 370 |
7 | tejamedia | 08/10/2024 12:06 PM | tejamedia | 08/10/2024 12:08 PM | 7. | Tourism & Hospitality | Housekeeping Attendant (Manual Cleaning) | THC/Q0203 | Preferable Primary Education | 250 |
8 | tejamedia | 08/10/2024 12:08 PM | tejamedia | 08/10/2024 12:09 PM | 8. | Tourism & Hospitality | Multi-cuisine Cook | THC/Q3006 | Preferable primary education | 500 |
9 | tejamedia | 08/10/2024 12:09 PM | tejamedia | 08/10/2024 12:10 PM | 9. | Tourism & Hospitality | Tour Guide | THC/Q4502 | 10th Class pass, preferably | 420 |
Where learning begins and futures are shaped.
Welcome to Bright Future Skills by Bright Future.Com Skill Pvt. Ltd
Design and Developed by ♥ Tezavision Media Private Limited